event burgeevenue burgee

Spring Wednesdays 2011

Porthpean Sailing Club

Tasar Fleet

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 8, Scoring system: Appendix A
Fleet Class PY SailNo HelmName CrewName Spring Wednesdays Race 1 Spring Wednesdays Race 2 Spring Wednesdays Race 6 Spring Wednesdays Race 7 Spring Wednesdays Race 8 Spring Wednesdays Race 9 Spring Wednesdays Race 10 Spring Wednesdays Race 11 Total Nett
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins (1.0) 1.0 1.0 (2.0) 1.0 (2.0) 1.0 1.0 10.0 5.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 2.0 2.0 (3.0) (3.0) (5.0) 1.0 3.0 2.0 21.0 10.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 3.0 (4.0) (4.0) (4.0) 3.7 Duty 3.0 4.0 4.0 29.7 17.7
Tasar TASAR 1023 2835 Denis Bray   (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 4.0 3.0 Duty 2.0 11.0 DNC 64.0 31.0
Tasar TASAR 1023 742 Allan Orton   (11.0 DNC) (11.0 DNC) (11.0 DNC) 1.0 3.0 11.0 DNC 11.0 DNC 11.0 DNC 70.0 37.0
Tasar TASAR 1023 2513 Stacey Bray Steve Coello (11.0 DNC) (11.0 DNC) 2.0 (11.0 DNC) 2.0 11.0 DNC 11.0 DNC 11.0 DNC 70.0 37.0
Tasar TASAR 1023 2625 Mike Voyzey Dave Saunders (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 3.0 80.0 47.0
Tasar TASAR 1023 2513a Steve Coello Nigel Dowrick (11.0 DNC) 3.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 80.0 47.0

Spring Wednesdays Race 1 - Tasar Fleet - 06/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 27.20 0.26.43 1.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 29.52 0.29.12 2.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 32.08 0.31.25 3.0

Spring Wednesdays Race 2 - Tasar Fleet - 13/04/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 29.51 0.29.11 1.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 30.24 0.29.43 2.0
Tasar TASAR 1023 2513a Steve Coello Nigel Dowrick 30.42 0.30.01 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 32.42 0.31.58 4.0

Spring Wednesdays Race 6 - Tasar Fleet - 11/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 52.36 0.51.25 1.0
Tasar TASAR 1023 2513 Stacey Bray Steve Coello 53.59 0.52.46 2.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 54.23 0.53.10 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 50.27 1.00.42 4.0

Spring Wednesdays Race 7 - Tasar Fleet - 18/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 742 Allan Orton   57.31 0.56.13 1.0
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 57.53 0.56.35 2.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 60.04 0.58.43 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 68.04 1.06.32 4.0

Spring Wednesdays Race 8 - Tasar Fleet - 25/05/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 64.35 1.03.08 1.0
Tasar TASAR 1023 2513 Stacey Bray Steve Coello 66.13 1.04.44 2.0
Tasar TASAR 1023 742 Allan Orton   67.11 1.05.40 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn Duty   3.7
Tasar TASAR 1023 2835 Denis Bray   70.25 1.08.50 4.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 70.45 1.09.10 5.0

Spring Wednesdays Race 9 - Tasar Fleet - 01/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 62.24 1.01.00 1.0
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 63.39 1.02.13 2.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 71.10 1.09.34 3.0
Tasar TASAR 1023 2835 Denis Bray   Duty   3.0

Spring Wednesdays Race 10 - Tasar Fleet - 08/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 44.36 0.43.36 1.0
Tasar TASAR 1023 2835 Denis Bray   49.43 0.48.36 2.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 50.38 0.49.30 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 70.45 1.09.10 4.0

Spring Wednesdays Race 11 - Tasar Fleet - 15/06/2011 at 

Start: Start 1, Finishes: Elapsed time
Fleet Class PY SailNo HelmName CrewName Elapsed Corrected Points
Tasar TASAR 1023 2833 Jeremy Hawkins Suzanne Hawkins 36.30 0.35.41 1.0
Tasar TASAR 1023 2576 Lionel Rigby Ken Fobbester 38.36 0.37.44 2.0
Tasar TASAR 1023 2625 Mike Voyzey Dave Saunders 40.33 0.39.38 3.0
Tasar TASAR 1023 2832 Chris Hazel Tony Dunn 45.56 0.44.54 4.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/